Bibno. | Rider | Chip code | Club | Country | Distance |
---|---|---|---|---|---|
1 | Laura Vainionpää | CC-18207 | Women Elite | ||
2 | Antonia Gröndahl | CP-68760 | Women Elite | ||
3 | Ida Sten | CP-68765 | Women Elite | ||
4 | Essi Pelto-arvo | CP-68791 | Women Elite | ||
5 | Aino Hämäläinen | CP-68802 | Women Elite | ||
6 | Ursula Lindén | CP-68833 | Women Elite | ||
11 | Hanna Nilsson | CP-68894 | Women Elite | ||
12 | Lara Vieceli | CP-68918 | Women Elite | ||
13 | Clea Seidel | CP-68927 | Women Elite | ||
14 | Lana Eberle | CP-68931 | Women Elite | ||
21 | Solbjørk Minke Anderson | CS-53812 | Women Elite | ||
22 | Laura Lizette Sander | CT-74050 | Women Elite | ||
23 | Wilma Aintila | CW-54146 | Women Elite | ||
24 | Victoria Lund | CZ-69058 | Women Elite | ||
25 | Elisabeth Ebras | FF-95962 | Women Elite | ||
31 | Olivia Bent | FG-84168 | Women Elite | ||
32 | Connie Hayes | FK-34877 | Women Elite | ||
33 | Georgia Bullard | FL-35417 | Women Elite | ||
34 | Charlotte Broughton | FL-84820 | Women Elite | ||
35 | Maddie Wadsworth | FN-06093 | Women Elite | ||
36 | Emily Meakin | FP-66838 | Women Elite | ||
41 | Caroline Andersson | FP-99442 | Women Elite | ||
42 | Ingvild Gåskjenn | FV-78558 | Women Elite | ||
43 | Lena Soland | FW-90680 | Women Elite | ||
44 | Mari Hole Mohr | FX-15838 | Women Elite | ||
45 | Nicole Steigenga | FZ-01652 | Women Elite | ||
46 | Ane Iversen | FZ-30042 | Women Elite | ||
51 | Nathalie Eklund | GF-19171 | Women Elite | ||
52 | Matilda Frantzich | GF-81634 | Women Elite | ||
53 | Hanna Johansson | GG-57565 | Women Elite | ||
54 | Tilde Hammarström | GR-02938 | Women Elite | ||
55 | Karin Soderqvist | GR-12681 | Women Elite | ||
56 | Clara Lundmark | GS-74328 | Women Elite | ||
61 | Stine Borgli | GT-47527 | Women Elite | ||
62 | Malin Eriksen | GV-08880 | Women Elite | ||
63 | Thrude Natholmen | GZ-54042 | Women Elite | ||
64 | Marie Flataas | HF-40098 | Women Elite | ||
71 | Mika Söderström | HV-60657 | Women Elite | ||
72 | Maja Johansson | KH-38636 | Women Elite | ||
73 | Liv Eriksson | KL-78229 | Women Elite | ||
74 | Klara Hofer-mattsson | KN-09021 | Women Elite | ||
75 | Carin Winell | KT-71830 | Women Elite |
Number: 0