Shown results have been approved by UCI
Result
Chip time
Hours
Minutes
Seconds
Distance | Women Elite |
Total time | 6:40:54 |
Details
Date | 04 August 2022 |
Team
TEAM COOP-HITEC PRODUCTS | |
6 participants |
TEAM COOP-HITEC PRODUCTS
Race number | Name | Laps | Average | |
---|---|---|---|---|
41 | Caroline Andersson | 6 laps | 22:16 /37.98 km/h | |
42 | Ingvild Gåskjenn | 6 laps | 22:16 /37.97 km/h | |
43 | Lena Soland | 6 laps | 23:02 /36.72 km/h | |
44 | Mari Hole Mohr | 6 laps | 22:16 /37.98 km/h | |
45 | Nicole Steigenga | 6 laps | 22:16 /37.98 km/h | |
46 | Ane Iversen | 6 laps | 23:02 /36.71 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Nicole Steigenga | 22:30 | 37.58 km/h | 22:30 | 3 | 18:07:32 | ||
Lap 2 | Lena Soland | 22:31 | 37.57 km/h | 45:01 | 2 | 18:07:32 | ||
Lap 3 | Mari Hole Mohr | 22:31 | 37.57 km/h | 1:07:33 | 2 | 18:07:33 | ||
Lap 4 | Ane Iversen | 22:31 | 37.57 km/h | 1:30:04 | 2 | 18:07:33 | ||
Lap 5 | Caroline Andersson | 22:31 | 37.56 km/h | 1:52:35 | 1 | 18:07:33 | ||
Lap 6 | Ingvild Gåskjenn | 22:31 | 37.56 km/h | 2:15:07 | 1 | 18:07:33 | ||
Lap 7 | Nicole Steigenga | 21:50 | 38.73 km/h | 2:36:57 | 1 | 18:29:23 | ||
Lap 8 | Mari Hole Mohr | 21:50 | 38.73 km/h | 2:58:48 | 1 | 18:29:23 | ||
Lap 9 | Ingvild Gåskjenn | 21:51 | 38.71 km/h | 3:20:39 | 1 | 18:29:24 | ||
Lap 10 | Lena Soland | 21:54 | 38.62 km/h | 3:42:34 | 3 | 18:29:27 | ||
Lap 11 | Caroline Andersson | 21:54 | 38.63 km/h | 4:04:28 | 1 | 18:29:27 | ||
Lap 12 | Ane Iversen | 22:03 | 38.35 km/h | 4:26:31 | 2 | 18:29:36 | ||
Lap 13 | Ane Iversen | 22:29 | 37.62 km/h | 4:49:01 | 2 | 18:52:06 | ||
Lap 14 | Lena Soland | 22:38 | 37.35 km/h | 5:11:40 | 1 | 18:52:06 | ||
Lap 15 | Ingvild Gåskjenn | 22:41 | 37.27 km/h | 5:34:22 | 1 | 18:52:06 | ||
Lap 16 | Nicole Steigenga | 22:43 | 37.24 km/h | 5:57:05 | 1 | 18:52:06 | ||
Lap 17 | Caroline Andersson | 22:39 | 37.34 km/h | 6:19:44 | 1 | 18:52:06 | ||
Lap 18 | Mari Hole Mohr | 22:43 | 37.23 km/h | 6:42:27 | 1 | 18:52:07 | ||
Lap 19 | Mari Hole Mohr | 22:45 | 37.18 km/h | 7:05:13 | 1 | 19:14:52 | ||
Lap 20 | Nicole Steigenga | 22:46 | 37.16 km/h | 7:27:59 | 1 | 19:14:52 | ||
Lap 21 | Ingvild Gåskjenn | 22:49 | 37.08 km/h | 7:50:48 | 2 | 19:14:55 | ||
Lap 22 | Caroline Andersson | 22:49 | 37.07 km/h | 8:13:37 | 2 | 19:14:56 | ||
Lap 23 | Lena Soland | 23:22 | 36.20 km/h | 8:36:59 | 2 | 19:15:28 | ||
Lap 24 | Ane Iversen | 23:22 | 36.19 km/h | 9:00:22 | 1 | 19:15:28 | ||
Lap 25 | Nicole Steigenga | 22:11 | 38.13 km/h | 9:22:33 | 1 | 19:37:03 | ||
Lap 26 | Caroline Andersson | 22:09 | 38.17 km/h | 9:44:43 | 1 | 19:37:05 | ||
Lap 27 | Mari Hole Mohr | 22:14 | 38.05 km/h | 10:06:57 | 1 | 19:37:06 | ||
Lap 28 | Ingvild Gåskjenn | 22:11 | 38.13 km/h | 10:29:08 | 1 | 19:37:06 | ||
Lap 29 | Ane Iversen | 22:48 | 37.09 km/h | 10:51:57 | 1 | 19:38:16 | ||
Lap 30 | Lena Soland | 22:48 | 37.08 km/h | 11:14:45 | 1 | 19:38:17 | ||
Lap 31 | Mari Hole Mohr | 21:34 | 39.22 km/h | 11:36:20 | 1 | 19:58:40 | ||
Lap 32 | Nicole Steigenga | 21:37 | 39.12 km/h | 11:57:57 | 1 | 19:58:41 | ||
Lap 33 | Caroline Andersson | 21:35 | 39.18 km/h | 12:19:33 | 1 | 19:58:41 | ||
Lap 34 | Ingvild Gåskjenn | 21:35 | 39.18 km/h | 12:41:08 | 1 | 19:58:42 | ||
Lap 35 | Lena Soland | 24:59 | 33.84 km/h | 13:06:08 | 1 | 20:03:17 | ||
Lap 36 | Ane Iversen | 25:00 | 33.82 km/h | 13:31:09 | 1 | 20:03:17 | ||
Lap times
For result queries please e-mail: goranmattsson.uck@hotmail.com