Shown results have been approved by UCI
Result
Chip time
Hours
Minutes
Seconds
Distance | Women Elite |
Total time | 6:40:54 |
Details
Date | 04 August 2022 |
Team
FINLAND NATIONAL TEAM | |
6 participants |
FINLAND NATIONAL TEAM
Race number | Name | Laps | Average | |
---|---|---|---|---|
1 | Laura Vainionpää | 6 laps | 22:16 /37.98 km/h | |
2 | Antonia Gröndahl | 6 laps | 22:16 /37.97 km/h | |
3 | Ida Sten | 6 laps | 22:16 /37.97 km/h | |
4 | Essi Pelto-arvo | 3 laps | 24:29 /34.54 km/h | |
5 | Aino Hämäläinen | 6 laps | 23:02 /36.72 km/h | |
6 | Ursula Lindén | 0 laps |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Antonia Gröndahl | 22:31 | 37.57 km/h | 22:31 | 6 | 18:07:33 | ||
Lap 2 | Essi Pelto-arvo | 22:31 | 37.56 km/h | 45:02 | 5 | 18:07:33 | ||
Lap 3 | Ida Sten | 22:31 | 37.56 km/h | 1:07:33 | 4 | 18:07:33 | ||
Lap 4 | Aino Hämäläinen | 22:31 | 37.56 km/h | 1:30:05 | 4 | 18:07:33 | ||
Lap 5 | Laura Vainionpää | 22:31 | 37.55 km/h | 1:52:37 | 2 | 18:07:33 | ||
Lap 6 | Antonia Gröndahl | 21:50 | 38.73 km/h | 2:14:27 | 3 | 18:29:23 | ||
Lap 7 | Laura Vainionpää | 21:51 | 38.71 km/h | 2:36:19 | 3 | 18:29:24 | ||
Lap 8 | Ida Sten | 21:52 | 38.68 km/h | 2:58:11 | 3 | 18:29:25 | ||
Lap 9 | Essi Pelto-arvo | 21:53 | 38.65 km/h | 3:20:04 | 3 | 18:29:26 | ||
Lap 10 | Aino Hämäläinen | 21:53 | 38.64 km/h | 3:41:58 | 2 | 18:29:26 | ||
Lap 11 | Laura Vainionpää | 22:41 | 37.29 km/h | 4:04:39 | 4 | 18:52:05 | ||
Lap 12 | Ida Sten | 22:40 | 37.31 km/h | 4:27:19 | 3 | 18:52:05 | ||
Lap 13 | Antonia Gröndahl | 22:43 | 37.24 km/h | 4:50:02 | 3 | 18:52:06 | ||
Lap 14 | Aino Hämäläinen | 22:39 | 37.33 km/h | 5:12:42 | 3 | 18:52:06 | ||
Lap 15 | Essi Pelto-arvo | 29:04 | 29.10 km/h | 5:41:46 | 4 | 18:58:30 | ||
Lap 16 | Antonia Gröndahl | 22:46 | 37.15 km/h | 6:04:33 | 3 | 19:14:53 | ||
Lap 17 | Laura Vainionpää | 22:47 | 37.13 km/h | 6:27:20 | 3 | 19:14:53 | ||
Lap 18 | Ida Sten | 22:47 | 37.11 km/h | 6:50:08 | 3 | 19:14:53 | ||
Lap 19 | Aino Hämäläinen | 23:25 | 36.11 km/h | 7:13:33 | 4 | 19:15:32 | ||
Lap 20 | Ida Sten | 22:11 | 38.13 km/h | 7:35:44 | 4 | 19:37:04 | ||
Lap 21 | Laura Vainionpää | 22:14 | 38.04 km/h | 7:57:58 | 3 | 19:37:07 | ||
Lap 22 | Antonia Gröndahl | 22:23 | 37.79 km/h | 8:20:22 | 3 | 19:37:16 | ||
Lap 23 | Aino Hämäläinen | 22:44 | 37.21 km/h | 8:43:06 | 3 | 19:38:16 | ||
Lap 24 | Laura Vainionpää | 21:33 | 39.24 km/h | 9:04:39 | 4 | 19:58:40 | ||
Lap 25 | Ida Sten | 21:37 | 39.13 km/h | 9:26:17 | 4 | 19:58:42 | ||
Lap 26 | Antonia Gröndahl | 21:25 | 39.48 km/h | 9:47:43 | 3 | 19:58:42 | ||
Lap 27 | Aino Hämäläinen | 24:58 | 33.88 km/h | 10:12:41 | 4 | 20:03:15 | ||
Lap times
For result queries please e-mail: goranmattsson.uck@hotmail.com