Shown results have been approved by UCI
Result
Chip time
Hours
Minutes
Seconds
Distance | Women Elite |
Total time | 6:48:26 |
Details
Date | 04 August 2022 |
Team
STOCKHOLM CK | |
5 participants |
STOCKHOLM CK
Race number | Name | Laps | Average | |
---|---|---|---|---|
71 | Mika Söderström | 6 laps | 23:13 /36.42 km/h | |
72 | Maja Johansson | 6 laps | 23:02 /36.72 km/h | |
73 | Liv Eriksson | 6 laps | 23:02 /36.72 km/h | |
74 | Klara Hofer-mattsson | 6 laps | 22:42 /37.26 km/h | |
75 | Carin Winell | 6 laps | 22:19 /37.88 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Klara Hofer-mattsson | 22:30 | 37.58 km/h | 22:30 | 1 | 18:07:32 | ||
Lap 2 | Mika Söderström | 22:31 | 37.55 km/h | 45:02 | 8 | 18:07:33 | ||
Lap 3 | Maja Johansson | 22:31 | 37.55 km/h | 1:07:34 | 7 | 18:07:33 | ||
Lap 4 | Carin Winell | 22:31 | 37.55 km/h | 1:30:06 | 6 | 18:07:33 | ||
Lap 5 | Liv Eriksson | 22:32 | 37.53 km/h | 1:52:38 | 5 | 18:07:34 | ||
Lap 6 | Carin Winell | 21:52 | 38.66 km/h | 2:14:31 | 6 | 18:29:26 | ||
Lap 7 | Liv Eriksson | 21:58 | 38.51 km/h | 2:36:29 | 6 | 18:29:32 | ||
Lap 8 | Klara Hofer-mattsson | 22:07 | 38.23 km/h | 2:58:37 | 6 | 18:29:40 | ||
Lap 9 | Mika Söderström | 22:07 | 38.25 km/h | 3:20:44 | 5 | 18:29:40 | ||
Lap 10 | Maja Johansson | 22:07 | 38.25 km/h | 3:42:51 | 4 | 18:29:40 | ||
Lap 11 | Carin Winell | 22:40 | 37.30 km/h | 4:05:32 | 6 | 18:52:07 | ||
Lap 12 | Liv Eriksson | 22:35 | 37.46 km/h | 4:28:07 | 6 | 18:52:07 | ||
Lap 13 | Mika Söderström | 22:27 | 37.68 km/h | 4:50:34 | 5 | 18:52:07 | ||
Lap 14 | Maja Johansson | 22:27 | 37.67 km/h | 5:13:02 | 4 | 18:52:08 | ||
Lap 15 | Klara Hofer-mattsson | 22:28 | 37.65 km/h | 5:35:30 | 3 | 18:52:08 | ||
Lap 16 | Carin Winell | 22:47 | 37.11 km/h | 5:58:18 | 4 | 19:14:55 | ||
Lap 17 | Mika Söderström | 23:19 | 36.27 km/h | 6:21:37 | 4 | 19:15:27 | ||
Lap 18 | Klara Hofer-mattsson | 23:18 | 36.29 km/h | 6:44:56 | 4 | 19:15:27 | ||
Lap 19 | Maja Johansson | 23:19 | 36.27 km/h | 7:08:16 | 3 | 19:15:27 | ||
Lap 20 | Liv Eriksson | 23:20 | 36.23 km/h | 7:31:37 | 3 | 19:15:28 | ||
Lap 21 | Carin Winell | 22:27 | 37.67 km/h | 7:54:04 | 4 | 19:37:23 | ||
Lap 22 | Klara Hofer-mattsson | 22:39 | 37.33 km/h | 8:16:44 | 4 | 19:38:07 | ||
Lap 23 | Maja Johansson | 22:48 | 37.08 km/h | 8:39:33 | 4 | 19:38:16 | ||
Lap 24 | Liv Eriksson | 22:48 | 37.09 km/h | 9:02:22 | 3 | 19:38:17 | ||
Lap 25 | Mika Söderström | 23:31 | 35.96 km/h | 9:25:53 | 3 | 19:38:58 | ||
Lap 26 | Carin Winell | 21:38 | 39.10 km/h | 9:47:31 | 4 | 19:59:01 | ||
Lap 27 | Klara Hofer-mattsson | 23:09 | 36.53 km/h | 10:10:41 | 3 | 20:01:16 | ||
Lap 28 | Maja Johansson | 24:58 | 33.87 km/h | 10:35:40 | 3 | 20:03:15 | ||
Lap 29 | Liv Eriksson | 24:58 | 33.87 km/h | 11:00:38 | 3 | 20:03:15 | ||
Lap 30 | Mika Söderström | 25:25 | 33.27 km/h | 11:26:04 | 3 | 20:04:24 | ||
Lap times
For result queries please e-mail: goranmattsson.uck@hotmail.com