Result
Not yet started
Distance | A |
Details
Date | 07 August 2022 |
Team
Restaurant Suri - Carl Ras | |
1 participants, 1 male |
Restaurant Suri - Carl Ras
Race number | Name | Laps | Average | |
---|---|---|---|---|
58 | Martin Pedersen | 8 laps | 23:42 /39.48 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 0 | Martin Pedersen | 23:57 | 23:57 | 10:38:57 | ||||
Lap 1 | Martin Pedersen | 24:24 | 38.35 km/h | 48:21 | 11:03:21 | |||
Lap 2 | Martin Pedersen | 24:38 | 37.99 km/h | 1:12:59 | 11:27:59 | |||
Lap 3 | Martin Pedersen | 22:06 | 42.32 km/h | 1:35:06 | 11:50:06 | |||
Lap 4 | Martin Pedersen | 21:52 | 42.80 km/h | 1:56:58 | 12:11:58 | |||
Lap 5 | Martin Pedersen | 29:19 | 31.92 km/h | 2:26:18 | 12:41:18 | |||
Lap 6 | Martin Pedersen | 21:56 | 42.65 km/h | 2:48:15 | 13:03:15 | |||
Lap 7 | Martin Pedersen | 21:24 | 43.71 km/h | 3:09:39 | 13:24:39 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk