Plac. | Startnr. | Nettotid | Deltager | Land | 5 KM | 10 KM | 15 KM | 20 KM | Tempo |
---|---|---|---|---|---|---|---|---|---|
801 | 1136 | 1:53:03 | Peter Valter Hansen | ![]() | 27:30 | 27:14 | 25:11 | 26:12 | 5:21 min/km |
802 | 2320 | 1:53:04 | Rody Joul | ![]() | 26:08 | 46:18 | - | - | 5:21 min/km |
803 | 2194 | 1:53:04 | Sidsel Eg Brooke | ![]() | 27:23 | 28:07 | 25:37 | 25:19 | 5:21 min/km |
804 | 1913 | 1:53:05 | Henrik Nielsen | ![]() | 25:53 | 27:16 | 26:05 | 26:16 | 5:21 min/km |
805 | 951 | 1:53:05 | Jens Thomsen | ![]() | 26:56 | 27:13 | 25:21 | 26:07 | 5:21 min/km |
806 | 952 | 1:53:05 | Lotte Timmermann | ![]() | 26:57 | 27:13 | 25:21 | 26:06 | 5:21 min/km |
807 | 2325 | 1:53:09 | Agnes Astrup | ![]() | 26:22 | 27:17 | 25:44 | 26:31 | 5:21 min/km |
808 | 3362 | 1:53:10 | Kenneth Bondo Mikkelsen | ![]() | 30:12 | 26:52 | 23:20 | 25:19 | 5:21 min/km |
809 | 3375 | 1:53:11 | Johnny Mikkelsen | ![]() | 25:37 | 26:49 | 25:03 | 28:04 | 5:21 min/km |
810 | 3485 | 1:53:12 | ADAM HEASLEY | ![]() | 27:01 | 27:22 | 25:24 | 26:15 | 5:21 min/km |
811 | 2285 | 1:53:14 | Magnus Grue | ![]() | 27:01 | 27:27 | 25:33 | 26:37 | 5:22 min/km |
812 | 1194 | 1:53:14 | Christian Andersen | ![]() | 27:09 | 27:47 | 25:31 | 25:52 | 5:22 min/km |
813 | 1451 | 1:53:15 | Kirsten Gravesen | ![]() | 26:00 | 26:53 | 25:15 | 27:14 | 5:22 min/km |
814 | 2312 | 1:53:17 | Stefanie Vest | ![]() | 26:21 | 27:17 | 25:43 | 26:32 | 5:22 min/km |
815 | 2113 | 1:53:17 | Julie Munkø | ![]() | 26:50 | 27:25 | 25:24 | 26:38 | 5:22 min/km |
816 | 1592 | 1:53:18 | Ahmad Zarakit | ![]() | 26:11 | 26:37 | 25:23 | 27:05 | 5:22 min/km |
817 | 1433 | 1:53:18 | Leif Marius Nielsen | ![]() | 27:08 | 27:02 | 25:01 | 26:14 | 5:22 min/km |
818 | 3380 | 1:53:19 | Rasmus Arnold | ![]() | 27:03 | 28:02 | 25:15 | 26:14 | 5:22 min/km |
819 | 3199 | 1:53:19 | Jakob Voss Andersen | ![]() | 25:14 | 25:31 | 24:15 | 31:00 | 5:22 min/km |
820 | 2845 | 1:53:19 | Niklas Pedersen | ![]() | 25:58 | 25:30 | 24:35 | 29:18 | 5:22 min/km |
821 | 2124 | 1:53:21 | Annika Kruse | ![]() | 27:04 | 27:32 | 25:10 | 26:09 | 5:22 min/km |
822 | 2324 | 1:53:22 | Thea Tiedt | ![]() | 26:22 | 27:18 | 25:43 | 26:31 | 5:22 min/km |
823 | 2118 | 1:53:25 | Camilla Møller Svendsen | ![]() | 27:44 | 28:10 | 24:56 | 25:43 | 5:22 min/km |
824 | 2566 | 1:53:25 | Randi Thorup Nygaard | ![]() | 26:44 | 27:38 | 25:26 | 26:16 | 5:22 min/km |
825 | 559 | 1:53:26 | Lars Poulsen | ![]() | 25:48 | 45:27 | - | - | 5:22 min/km |
826 | 851 | 1:53:27 | Benjamin Suman | ![]() | 25:44 | 26:52 | 25:39 | 27:03 | 5:22 min/km |
827 | 850 | 1:53:27 | Maja Duwe Andersen | ![]() | 25:44 | 26:52 | 25:39 | 27:09 | 5:22 min/km |
828 | 3455 | 1:53:28 | Louise Danmand | ![]() | 26:06 | 26:55 | 25:41 | 27:05 | 5:22 min/km |
829 | 3730 | 1:53:29 | Niels Egon Stilling | ![]() | 26:42 | 27:09 | 25:21 | 26:29 | 5:22 min/km |
830 | 398 | 1:53:29 | Robert Czarnecki | ![]() | 27:03 | 27:21 | 25:23 | 26:31 | 5:22 min/km |
831 | 3105 | 1:53:30 | Mikkel Brøndserud | ![]() | 26:20 | 26:47 | 24:54 | 27:50 | 5:22 min/km |
832 | 3296 | 1:53:31 | Oliver Rask | ![]() | 26:21 | 26:47 | 24:53 | 27:51 | 5:22 min/km |
833 | 1219 | 1:53:31 | Mia Rosenkjær | ![]() | 26:56 | 27:14 | 25:21 | 26:29 | 5:22 min/km |
834 | 3 | 1:53:33 | Anders Clement | ![]() | 25:47 | 26:57 | 25:30 | 27:44 | 5:22 min/km |
835 | 1419 | 1:53:37 | Søren Kold Lebæk | ![]() | 27:20 | 27:15 | 25:10 | 26:39 | 5:23 min/km |
836 | 3131 | 1:53:38 | Axel Bastholm | ![]() | 26:15 | 27:02 | 25:01 | 27:06 | 5:23 min/km |
837 | 3178 | 1:53:38 | Vicki Sandberg Henningsen | ![]() | 26:34 | 26:29 | 25:06 | 27:32 | 5:23 min/km |
838 | 1538 | 1:53:41 | Charlotte Johansson | ![]() | 26:37 | 27:23 | 25:19 | 26:52 | 5:23 min/km |
839 | 2079 | 1:53:43 | Patrick A. Hansen | ![]() | 27:52 | 28:19 | 25:58 | 25:25 | 5:23 min/km |
840 | 3682 | 1:53:43 | Teil Bechmann Pedersen | ![]() | 27:04 | 27:24 | 25:32 | 26:39 | 5:23 min/km |
841 | 1635 | 1:53:45 | Rikke Schmidt | ![]() | 26:47 | 27:28 | 25:34 | 26:39 | 5:23 min/km |
842 | 1501 | 1:53:45 | Alexander Dalager | ![]() | 27:38 | 26:47 | 25:11 | 26:50 | 5:23 min/km |
843 | 1810 | 1:53:46 | René Ellegaard Andersen | ![]() | 26:52 | 27:32 | 25:34 | 26:36 | 5:23 min/km |
844 | 3753 | 1:53:46 | Lotte Wind | ![]() | 26:23 | 27:43 | 25:37 | 26:49 | 5:23 min/km |
845 | 798 | 1:53:49 | Mia Mette Rosenmay | ![]() | 27:18 | 27:50 | 25:42 | 25:58 | 5:23 min/km |
846 | 2318 | 1:53:50 | Nadia Johansen | ![]() | 26:39 | 27:46 | 25:45 | 26:35 | 5:23 min/km |
847 | 3018 | 1:53:52 | John Callesen | ![]() | 25:51 | 46:18 | - | - | 5:23 min/km |
848 | 1047 | 1:53:53 | Daniel Dam | ![]() | 27:04 | 27:24 | 25:28 | 26:36 | 5:23 min/km |
849 | 1356 | 1:53:54 | Mikkel Pindstofte | ![]() | 27:24 | 28:04 | 24:44 | 26:30 | 5:23 min/km |
850 | 3122 | 1:53:55 | Christian Hjort | ![]() | 26:57 | 26:57 | 25:06 | 26:49 | 5:23 min/km |


