Result
Chip time
Hours
Minutes
Seconds
Distance | U19 |
Total time | 8:06:44 |
Details
Date | 06 August 2023 |
Team
Team Vifra Kvickly Odder | |
7 participants, 7 male |
Team Vifra Kvickly Odder
Race number | Name | Laps | Average | |
---|---|---|---|---|
94 | Andreas Overgaard van den Hoorn | 7 laps | 23:25 /39.95 km/h | |
95 | Daniel Mathieu Vivier Brockhoff | 7 laps | 23:13 /40.30 km/h | |
96 | Johannes Rørby Petersen | 7 laps | 23:25 /39.96 km/h | |
97 | Karl LINDEGAARD | 7 laps | 23:27 /39.89 km/h | |
98 | Peter Øxenberg Hansen | 7 laps | 22:53 /40.89 km/h | |
99 | Victor Bredtoft Andersen | 7 laps | 23:25 /39.95 km/h | |
101 | Noah Bøge | 7 laps | 23:27 /39.89 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Karl LINDEGAARD | 21:23 | 43.76 km/h | 21:23 | 4 | 14:02:23 | ||
Lap 2 | Andreas Overgaard van den Hoorn | 21:25 | 43.70 km/h | 42:48 | 4 | 14:02:25 | ||
Lap 3 | Noah Bøge | 21:25 | 43.69 km/h | 1:04:13 | 3 | 14:02:25 | ||
Lap 4 | Peter Øxenberg Hansen | 21:26 | 43.66 km/h | 1:25:39 | 3 | 14:02:26 | ||
Lap 5 | Daniel Mathieu Vivier Brockhoff | 21:26 | 43.65 km/h | 1:47:06 | 2 | 14:02:26 | ||
Lap 6 | Victor Bredtoft Andersen | 21:26 | 43.64 km/h | 2:08:33 | 2 | 14:02:26 | ||
Lap 7 | Johannes Rørby Petersen | 21:28 | 43.58 km/h | 2:30:02 | 1 | 14:02:28 | ||
Lap 8 | Daniel Mathieu Vivier Brockhoff | 22:55 | 40.81 km/h | 2:52:58 | 3 | 14:25:22 | ||
Lap 9 | Andreas Overgaard van den Hoorn | 23:19 | 40.13 km/h | 3:16:17 | 3 | 14:25:44 | ||
Lap 10 | Karl LINDEGAARD | 23:22 | 40.04 km/h | 3:39:39 | 3 | 14:25:45 | ||
Lap 11 | Peter Øxenberg Hansen | 23:21 | 40.07 km/h | 4:03:01 | 3 | 14:25:47 | ||
Lap 12 | Victor Bredtoft Andersen | 23:21 | 40.07 km/h | 4:26:22 | 2 | 14:25:48 | ||
Lap 13 | Noah Bøge | 23:23 | 40.01 km/h | 4:49:46 | 2 | 14:25:48 | ||
Lap 14 | Johannes Rørby Petersen | 23:20 | 40.10 km/h | 5:13:06 | 2 | 14:25:49 | ||
Lap 15 | Karl LINDEGAARD | 22:25 | 41.72 km/h | 5:35:32 | 2 | 14:48:11 | ||
Lap 16 | Daniel Mathieu Vivier Brockhoff | 22:59 | 40.71 km/h | 5:58:32 | 3 | 14:48:22 | ||
Lap 17 | Andreas Overgaard van den Hoorn | 22:37 | 41.36 km/h | 6:21:10 | 3 | 14:48:22 | ||
Lap 18 | Noah Bøge | 22:34 | 41.47 km/h | 6:43:44 | 2 | 14:48:23 | ||
Lap 19 | Johannes Rørby Petersen | 22:34 | 41.46 km/h | 7:06:19 | 2 | 14:48:23 | ||
Lap 20 | Peter Øxenberg Hansen | 22:36 | 41.40 km/h | 7:28:55 | 2 | 14:48:24 | ||
Lap 21 | Victor Bredtoft Andersen | 22:36 | 41.41 km/h | 7:51:31 | 2 | 14:48:24 | ||
Lap 22 | Daniel Mathieu Vivier Brockhoff | 22:25 | 41.74 km/h | 8:13:57 | 2 | 15:10:47 | ||
Lap 23 | Peter Øxenberg Hansen | 22:26 | 41.70 km/h | 8:36:23 | 2 | 15:10:50 | ||
Lap 24 | Karl LINDEGAARD | 22:39 | 41.31 km/h | 8:59:03 | 2 | 15:10:51 | ||
Lap 25 | Noah Bøge | 22:29 | 41.61 km/h | 9:21:33 | 2 | 15:10:52 | ||
Lap 26 | Andreas Overgaard van den Hoorn | 22:31 | 41.56 km/h | 9:44:04 | 2 | 15:10:53 | ||
Lap 27 | Victor Bredtoft Andersen | 22:29 | 41.62 km/h | 10:06:33 | 2 | 15:10:53 | ||
Lap 28 | Johannes Rørby Petersen | 22:31 | 41.55 km/h | 10:29:05 | 2 | 15:10:55 | ||
Lap 29 | Peter Øxenberg Hansen | 22:14 | 42.09 km/h | 10:51:19 | 2 | 15:33:05 | ||
Lap 30 | Daniel Mathieu Vivier Brockhoff | 23:42 | 39.47 km/h | 11:15:02 | 2 | 15:34:30 | ||
Lap 31 | Johannes Rørby Petersen | 24:18 | 38.50 km/h | 11:39:21 | 2 | 15:35:14 | ||
Lap 32 | Victor Bredtoft Andersen | 24:23 | 38.38 km/h | 12:03:44 | 2 | 15:35:17 | ||
Lap 33 | Andreas Overgaard van den Hoorn | 24:25 | 38.32 km/h | 12:28:09 | 2 | 15:35:18 | ||
Lap 34 | Noah Bøge | 24:29 | 38.22 km/h | 12:52:39 | 2 | 15:35:22 | ||
Lap 35 | Karl LINDEGAARD | 24:31 | 38.18 km/h | 13:17:10 | 2 | 15:35:22 | ||
Lap 36 | Peter Øxenberg Hansen | 23:54 | 39.14 km/h | 13:41:05 | 2 | 15:57:00 | ||
Lap 37 | Daniel Mathieu Vivier Brockhoff | 24:51 | 37.65 km/h | 14:05:56 | 2 | 15:59:21 | ||
Lap 38 | Noah Bøge | 24:50 | 37.69 km/h | 14:30:46 | 2 | 16:00:12 | ||
Lap 39 | Victor Bredtoft Andersen | 24:55 | 37.55 km/h | 14:55:42 | 2 | 16:00:12 | ||
Lap 40 | Andreas Overgaard van den Hoorn | 24:54 | 37.59 km/h | 15:20:36 | 2 | 16:00:12 | ||
Lap 41 | Johannes Rørby Petersen | 24:58 | 37.47 km/h | 15:45:35 | 2 | 16:00:13 | ||
Lap 42 | Karl LINDEGAARD | 24:51 | 37.66 km/h | 16:10:26 | 2 | 16:00:13 | ||
Lap 43 | Peter Øxenberg Hansen | 24:13 | 38.63 km/h | 16:34:40 | 2 | 16:21:13 | ||
Lap 44 | Daniel Mathieu Vivier Brockhoff | 24:13 | 38.65 km/h | 16:58:53 | 2 | 16:23:34 | ||
Lap 45 | Johannes Rørby Petersen | 24:45 | 37.81 km/h | 17:23:38 | 2 | 16:24:58 | ||
Lap 46 | Victor Bredtoft Andersen | 24:46 | 37.78 km/h | 17:48:25 | 2 | 16:24:59 | ||
Lap 47 | Andreas Overgaard van den Hoorn | 24:46 | 37.78 km/h | 18:13:11 | 2 | 16:24:59 | ||
Lap 48 | Noah Bøge | 25:03 | 37.36 km/h | 18:38:14 | 2 | 16:25:15 | ||
Lap 49 | Karl LINDEGAARD | 25:01 | 37.40 km/h | 19:03:16 | 2 | 16:25:15 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk