Plac. | Deltager | Klub | ID | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip Mård | Länna Sport CK | 10022437801 | 100 | 100 | 59 | 52 | 65 | 65 | 53 | - | - | 494 |
2 | Bailey GROENENDAAL | TWC de Kempen | 10022873085 | - | - | 74 | 88 | 80 | 88 | 88 | - | - | 418 |
3 | Hannes DEGENKOLB | Heizomat Radteam p/b Herrmann | 10048529282 | - | - | 80 | 65 | 88 | 80 | 80 | - | - | 393 |
4 | Lucas MOLIN | Falu CK | 10022621895 | 88 | 69 | 41 | 43 | 47 | 40 | 43 | - | - | 371 |
5 | Miles GEVAERT | Tomabel-Inofec Cyclingteam | 10065066671 | - | - | 69 | 80 | 69 | 74 | 69 | - | - | 361 |
6 | Daniel Weis NIELSEN | DECATHLON AG2R LA MONDIALE Development Team | 10051489200 | - | - | 88 | 69 | - | 100 | 100 | - | - | 357 |
7 | Niels CEULEMANS | LRG-cycling team | 10065073846 | - | - | 62 | 74 | 74 | 54 | 62 | - | - | 326 |
8 | Rasmus ALM | ML Sports Club | 10022583705 | 80 | 74 | - | 41 | 44 | 38 | 41 | - | - | 318 |
9 | Clement Horny | BH-WALLONIE MTB TEAM | 10016419858 | - | - | 100 | 100 | 100 | - | - | - | - | 300 |
10 | Max Heiner OERTZEN | Peter Pane Nagel CX Team | 10036147739 | - | - | 57 | 62 | 59 | 62 | 59 | - | - | 299 |
11 | Sebastian PETTERSSON | Finspångs CA | 10022337262 | 74 | 80 | 43 | - | 45 | 36 | - | - | - | 278 |
12 | Milan DE NYS | Alfasun Cycling Team | 10065078795 | - | - | 54 | 54 | 57 | 50 | 57 | - | - | 272 |
13 | Silas KUSCHLA | Stevens Racing Team | 10036400848 | - | - | 53 | 53 | 55 | 55 | 54 | - | - | 270 |
14 | Frederik LYKKE | Tudor Pro Cycling | 10051726242 | - | - | 48 | 46 | 51 | 47 | 50 | - | - | 242 |
15 | Tjalle DRIES | TD cycling | 10065149022 | - | - | 40 | 50 | 50 | 46 | 47 | - | - | 233 |
16 | Jonas Posselt GAMBORG | Aarhus MTB | 10057176329 | - | - | 51 | - | 62 | 53 | 52 | - | - | 218 |
17 | Paul GREIJUS | BAUHAUS Sportklubb | 10022628666 | - | - | 52 | 49 | 52 | 48 | - | - | - | 201 |
18 | Carden KING | Triple Crown Workshop | 10065999083 | - | - | 47 | 48 | 48 | - | 49 | - | - | 192 |
19 | Albin De Koster | CK Ringen | 10141019792 | - | - | - | - | - | - | - | 88 | 100 | 188 |
20 | Simon Marquardsen | Næstved Bicycle Club | 10079482992 | - | - | - | - | - | 35 | 40 | 100 | - | 175 |
21 | Lukas HERRMANN | Heizomat Radteam p/b Hermann | 10046134190 | - | - | - | 57 | - | 59 | 55 | - | - | 171 |
22 | Ville MERLÖV | Åstorps CK | 10049005794 | - | - | - | 51 | 54 | 52 | - | - | - | 157 |
23 | André ERIKSSON | Varbergs MTB | 10022272089 | - | - | 45 | 45 | - | 49 | - | - | - | 139 |
24 | Martin SÖDERSTRÖM | BAUHAUS Sportklubb | 10007386936 | - | 88 | - | - | 46 | - | - | - | - | 134 |
25 | Jenson YOUNG | Spectra Racing | 10023863293 | - | - | - | - | - | 51 | 74 | - | - | 125 |
26 | Nathan DOS REIS GRACA | vc villefranche beaujolais | 10069948094 | - | - | 65 | 59 | - | - | - | - | - | 124 |
27 | Remon DELNOIJE | WILVO Group TWC de Kempen | 10022684139 | - | - | - | - | - | 57 | 65 | - | - | 122 |
28 | Max RIJVERS | Tigerr Cycling Team | 10023116090 | - | - | - | - | - | 69 | 51 | - | - | 120 |
29 | Thomas COURCIER | VS Fertois | 10067607566 | - | - | 50 | 55 | - | - | - | - | - | 105 |
30 | Henrik JANSSON | BAUHAUS Sportklubb | 10010641991 | - | - | 49 | - | 53 | - | - | - | - | 102 |
31 | Gosse VAN DER MEER | West Frisia | 10008845471 | - | - | 55 | 47 | - | - | - | - | - | 102 |
32 | Joel Darren HURT | Ribble - Verge Sport | 10063106968 | - | - | - | - | - | 44 | 48 | - | - | 92 |
33 | Louis MONVILLE | CK Master | 10132708310 | - | - | - | - | - | 45 | 46 | - | - | 91 |
34 | Mads Schulz JØRGENSEN | Team IBT - Tripeak | 10036595656 | - | - | 46 | 44 | - | - | - | - | - | 90 |
35 | Hugo PERSSON | Mölndals CK | 10058753284 | - | - | - | - | - | 43 | 44 | - | - | 87 |
36 | Manfred KRONBRINK | Aktivitus SC | 10007918315 | - | - | 44 | 42 | - | - | - | - | - | 86 |
37 | Martin Ringsted LARSEN | Middelfart Cykel Club | 10007432507 | - | - | - | - | - | 39 | 45 | - | - | 84 |
38 | Frederik Winther Hulbæk PETERSEN | Svendborg Cykle Club | 10088545927 | - | - | - | - | - | 37 | 42 | - | - | 79 |
39 | Andreas DAHLGREN | Borlänge CK | 10022361918 | - | - | - | - | 49 | - | - | - | - | 49 |
40 | Filip STARK | Ryska Posten SK | 10022293513 | - | - | - | - | 43 | - | - | - | - | 43 |
41 | Simon Kellén | IK Trasten | 10079743983 | - | - | - | - | - | 42 | - | - | - | 42 |
42 | Assar AKERSTROM | Eskilstuna CK | 10056488942 | - | - | 42 | - | - | - | - | - | - | 42 |
43 | Jakob Falk PAARUP | Team IBT - Tripeak | 10048421370 | - | - | - | - | - | 41 | - | - | - | 41 |
Runder
#1 | Hagströmska CX SWE-CUP #1 2024 Lördag - Herrar Elit | 5. oktober 2024 |
#2 | Hagströmska CX SWE-CUP #2 2024 Söndag - Herrar Elit | 6. oktober 2024 |
#3 | Fristads Cyclocross Weekend Day 1 - UCI Cat 2 SweCup #3 - Men Elite | 12. oktober 2024 |
#4 | Fristads Cyclocross Weekend Day 2 - UCI Cat 2 SweCup #4 - Men Elite | 13. oktober 2024 |
#5 | Hagströmska CX - UCI Cat 2 - Herrar Elit | 16. oktober 2024 |
#6 | Varberg Cyclocross Day 1 UCI C2 - SWE-Cup # 5 - Herrar Elit | 19. oktober 2024 |
#7 | Varberg Cyclocross Day 2 UCI C2 - SWE-Cup # 6 - Herrar Elit | 20. oktober 2024 |
#8 | Malmö CX SWE-CUP #8 2024 - Herrar Elit | 9. november 2024 |
#9 | Malmö CX SWE-CUP #9 2024 - Herrar Elit | 10. november 2024 |