Result
12 laps
Hours
Minutes
Seconds
Distance | Team Relay |
Laps | 12 |
Total time | 32:53 |
Details
Start time | 19:01:26 |
Date | 04 September 2015 |
Details
Distance in total | 21.6 km |
Distance (lap) | 1.8 km |
Average lap | 2:44 39.41 km/h |
Fastest lap | 2:28 43.76 km/h |
Slowest lap | 3:00 35.95 km/h |
Team (#9)
Team Brazil | |
Mix | |
4 participants, 3 male, 1 female |
Team Brazil
Race number | Name | Laps | Average | |
---|---|---|---|---|
9-1 | Cleomar Alves Junior | 3 laps | 2:32 /42.43 km/h | |
9-2 | Jose Paredes | 3 laps | 2:54 /37.18 km/h | |
9-3 | Maria Brant | 3 laps | 2:54 /37.10 km/h | |
9-4 | Paulo Akiau | 3 laps | 2:36 /41.54 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Cleomar Alves Junior | 2:28 | 43.76 km/h | 2:28 | 12 | 19:03:54 | ||
Lap 2 | Cleomar Alves Junior | 2:37 | 41.03 km/h | 5:05 | 13 | 19:06:31 | ||
Lap 3 | Cleomar Alves Junior | 2:32 | 42.59 km/h | 7:38 | 13 | 19:09:04 | ||
Lap 4 | Jose Paredes | 2:50 | 38.10 km/h | 10:28 | 17 | 19:11:54 | ||
Lap 5 | Jose Paredes | 2:52 | 37.55 km/h | 13:20 | 18 | 19:14:46 | ||
Lap 6 | Jose Paredes | 3:00 | 35.95 km/h | 16:21 | 18 | 19:17:47 | ||
Lap 7 | Maria Brant | 2:58 | 36.34 km/h | 19:19 | 17 | 19:20:45 | ||
Lap 8 | Maria Brant | 2:53 | 37.37 km/h | 22:12 | 18 | 19:23:38 | ||
Lap 9 | Maria Brant | 2:52 | 37.62 km/h | 25:05 | 19 | 19:26:31 | ||
Lap 10 | Paulo Akiau | 2:39 | 40.67 km/h | 27:44 | 19 | 19:29:10 | ||
Lap 11 | Paulo Akiau | 2:34 | 41.98 km/h | 30:18 | 18 | 19:31:44 | ||
Lap 12 | Paulo Akiau | 2:34 | 41.99 km/h | 32:53 | 15 | 19:34:19 | ||
Lap times