Startnr. | Rytter | Kategori | Hold | Land | Distance |
---|---|---|---|---|---|
2 | Rasmus Tiller | - | 4. etape | ||
3 | Anders Skaarseth | - | 4. etape | ||
6 | Morten Hulgaard | - | 4. etape | ||
7 | Anthon Charmig | - | 4. etape | ||
11 | Mark CAVENDISH | - | 4. etape | ||
12 | Shane ARCHBOLD | - | 4. etape | ||
13 | Iljo KEISSE | - | 4. etape | ||
15 | Michael MØRKØV | - | 4. etape | ||
16 | Jannik STEIMLE | - | 4. etape | ||
17 | Remco EVENEPOEL | (M) Young Rider | 4. etape | ||
21 | Mads PEDERSEN | - | 4. etape | ||
22 | Julien BERNARD | - | 4. etape | ||
23 | Jakob EGHOLM | - | 4. etape | ||
24 | Alexander KAMP | - | 4. etape | ||
25 | Matteo MOSCHETTI | - | 4. etape | ||
26 | Michel RIES | - | 4. etape | ||
27 | Mattias Skjelmose JENSEN | (M) Young Rider | 4. etape | ||
31 | Søren KRAGH ANDERSEN | - | 4. etape | ||
32 | Tim Naberman | (M) Young Rider | 4. etape | ||
33 | Cees BOL | - | 4. etape | ||
35 | Martin Alexander SALMON | - | 4. etape | ||
36 | Joris Nieuwenhuis | - | 4. etape | ||
41 | Dylan Groenewegen | - | 4. etape | ||
42 | Edoardo Affini | - | 4. etape | ||
43 | Chris Harper | - | 4. etape | ||
44 | Timo Roosen | - | 4. etape | ||
45 | Mike Teunissen | - | 4. etape | ||
46 | Tim van Dijke | (M) Young Rider | 4. etape | ||
47 | Rick Pluimers | (M) Young Rider | 4. etape | ||
51 | Lasse Norman HANSEN | - | 4. etape | ||
52 | Antonio Puppio | (M) Young Rider | 4. etape | ||
53 | Michael GOGL | - | 4. etape | ||
54 | Giacomo NIZZOLO | - | 4. etape | ||
55 | Matteo PELUCCHI | - | 4. etape | ||
56 | Mauro SCHMID | (M) Young Rider | 4. etape | ||
57 | Andreas Stokbro NIELSEN | - | 4. etape | ||
61 | Tosh Van der Sande | - | 4. etape | ||
62 | Sébastien Grignard | (M) Young Rider | 4. etape | ||
63 | Kamil Malecki | - | 4. etape | ||
65 | Gerben Thijssen | - | 4. etape | ||
71 | Jakub Mareczko | - | 4. etape | ||
72 | Marco Frapporti | - | 4. etape | ||
73 | Simone Bevilacqua | - | 4. etape | ||
74 | Mattia Bevilacqua | - | 4. etape | ||
75 | Davide Orrico | - | 4. etape | ||
76 | Riccardo Stacchiotti | - | 4. etape | ||
81 | Robin Carpenter | - | 4. etape | ||
82 | Pier Andre Cote | - | 4. etape | ||
84 | Arvid de Kleijn | - | 4. etape | ||
85 | Adam de Vos | - | 4. etape | ||
86 | Colin Joyce | - | 4. etape | ||
87 | Nickolas Zukowsky | - | 4. etape | ||
91 | Umberto Poli | - | 4. etape | ||
92 | Andrea Peron | - | 4. etape | ||
93 | David Lozano Riba | - | 4. etape | ||
94 | Declan Irvine | (M) Young Rider | 4. etape | ||
95 | Sam Brand | - | 4. etape | ||
96 | Péter Kusztor | - | 4. etape | ||
101 | Timothy Dupont | - | 4. etape | ||
102 | Jonas Castrique | - | 4. etape | ||
103 | Milan Menten | - | 4. etape | ||
104 | Laurenz Rex | (M) Young Rider | 4. etape | ||
105 | Jelle Declerck | (M) Young Rider | 4. etape | ||
106 | Dorian De Maeght | - | 4. etape | ||
107 | Nathan Vandepitte | (M) Young Rider | 4. etape | ||
111 | Ruben APERS | - | 4. etape | ||
112 | Aaron Van Poucke | - | 4. etape | ||
114 | Thomas SPRENGERS | - | 4. etape | ||
115 | Kenneth VAN ROOY | - | 4. etape | ||
116 | Jordi WARLOP | - | 4. etape | ||
117 | Thimo WILLEMS | - | 4. etape | ||
121 | Enrico BATTAGLIN | - | 4. etape | ||
122 | Filippo FIORELLI | - | 4. etape | ||
123 | Mirco MAESTRI | - | 4. etape | ||
124 | Fabio MAZZUCCO | (M) Young Rider | 4. etape | ||
127 | Samuele ZOCCARATO | - | 4. etape | ||
131 | Adrian Banaszek | - | 4. etape | ||
133 | Norbert Banaszek | - | 4. etape | ||
134 | Pawel Bernas | - | 4. etape | ||
135 | Jakub Kaczmarek | - | 4. etape | ||
136 | Adrian Kurek | - | 4. etape | ||
137 | Mihkel Räim | - | 4. etape | ||
141 | Jesper Hansen | - | 4. etape | ||
142 | Lucas Eriksson | - | 4. etape | ||
143 | Tobias Mørch KONGSTAD | - | 4. etape | ||
144 | Nick Van Der Lijke | - | 4. etape | ||
146 | Rasmus Christian Quaade | - | 4. etape | ||
147 | Morten Aalling Nørtoft | (M) Young Rider | 4. etape | ||
151 | Frederik Muff | - | 4. etape | ||
152 | Mads Østergaard Kristensen | - | 4. etape | ||
153 | Jeppe Aaskov Pallesen | - | 4. etape | ||
154 | Nicolai Philip Brochner Nielsen | - | 4. etape | ||
155 | Mads Andersen | (M) Young Rider | 4. etape | ||
156 | Alexander Salby | - | 4. etape | ||
157 | Kasper Andersen | (M) Young Rider | 4. etape | ||
161 | Christian Ingeman Lindquist | - | 4. etape | ||
162 | Mathias Alexander E. Larsen | (M) Young Rider | 4. etape | ||
163 | Sebastian Nielsen | (M) Young Rider | 4. etape | ||
171 | Emil Toudal | - | 4. etape | ||
172 | Mads Baadgaard Rahbek | - | 4. etape | ||
173 | Frederik Irgens Jensen | (M) Young Rider | 4. etape | ||
174 | Mathias Bregnhøj | - | 4. etape | ||
175 | Nils Lau Nyborg Broge | - | 4. etape | ||
177 | Adam Holm Jørgensen | (M) Young Rider | 4. etape | ||
181 | Louis Bendixen | - | 4. etape | ||
182 | Anders Foldager | (M) Young Rider | 4. etape | ||
183 | Rasmus Søjberg Pedersen | (M) Young Rider | 4. etape | ||
184 | Rasmus Bøgh Wallin | - | 4. etape | ||
185 | Daniel Stampe | - | 4. etape | ||
186 | Magnus Bak Klaris | - | 4. etape | ||
187 | Simon Bak | (M) Young Rider | 4. etape |
Antal: 111