Result
Not yet started
Distance | U17 |
Details
Date | 06 August 2021 |
Team
Asker CK | |
2 participants, 2 male |
Asker CK
Race number | Name | Laps | Average | |
---|---|---|---|---|
625 |
![]() |
Kristoffer GULLHAV | 10 laps | 6:37 /38.02 km/h |
626 |
![]() |
Anders WÆHRE | 10 laps | 6:36 /38.11 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Anders WÆHRE | 7:58 | 31.63 km/h | 7:58 | 10:12:58 | |||
Lap 2 | Kristoffer GULLHAV | 7:58 | 31.60 km/h | 15:56 | 10:12:58 | |||
Lap 3 | Anders WÆHRE | 6:16 | 40.13 km/h | 22:13 | 10:19:14 | |||
Lap 4 | Kristoffer GULLHAV | 6:16 | 40.12 km/h | 28:30 | 10:19:15 | |||
Lap 5 | Anders WÆHRE | 6:17 | 40.03 km/h | 34:47 | 10:25:32 | |||
Lap 6 | Kristoffer GULLHAV | 6:17 | 40.02 km/h | 41:05 | 10:25:33 | |||
Lap 7 | Anders WÆHRE | 6:34 | 38.37 km/h | 47:39 | 10:32:06 | |||
Lap 8 | Kristoffer GULLHAV | 6:34 | 38.37 km/h | 54:13 | 10:32:07 | |||
Lap 9 | Kristoffer GULLHAV | 6:27 | 39.03 km/h | 1:00:41 | 10:38:34 | |||
Lap 10 | Anders WÆHRE | 6:29 | 38.82 km/h | 1:07:10 | 10:38:36 | |||
Lap 11 | Kristoffer GULLHAV | 6:17 | 40.04 km/h | 1:13:28 | 10:44:52 | |||
Lap 12 | Anders WÆHRE | 6:16 | 40.15 km/h | 1:19:44 | 10:44:52 | |||
Lap 13 | Kristoffer GULLHAV | 6:25 | 39.24 km/h | 1:26:10 | 10:51:17 | |||
Lap 14 | Anders WÆHRE | 6:25 | 39.23 km/h | 1:32:35 | 10:51:18 | |||
Lap 15 | Anders WÆHRE | 6:36 | 38.13 km/h | 1:39:12 | 10:57:54 | |||
Lap 16 | Kristoffer GULLHAV | 6:37 | 38.01 km/h | 1:45:50 | 10:57:55 | |||
Lap 17 | Anders WÆHRE | 6:57 | 36.24 km/h | 1:52:47 | 11:04:51 | |||
Lap 18 | Kristoffer GULLHAV | 6:57 | 36.19 km/h | 1:59:45 | 11:04:53 | |||
Lap 19 | Anders WÆHRE | 6:15 | 40.26 km/h | 2:06:00 | 11:11:07 | |||
Lap 20 | Kristoffer GULLHAV | 6:23 | 39.38 km/h | 2:12:24 | 11:11:17 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk